IESNA:LM-63-2002
[TEST] 
[MANUFAC] LEDVANCE
[ISSUEDATE] 27-07-2022
[EAN] 405807533 5783
[LUMINAIRE] LEDVANCE TRACKLIGHT SPOT ZOOM 25W/840
[LAMPCAT]     1500 lm,   25 W							
[LAMP]	LED 4000K / CRI >= 97								
TILT=NONE									
1	1500	1	91	7	1	2	0.265	0.093	0.085
1	1	25							
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 									
46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 									
89 90									
0 15 30 45 60 75 90									
6487.3	6425.9	6330.1	6223.1	6087.0	5898.6	5653.1	5346.4	4983.9	4544.0
4063.5	3535.5	3005.0	2473.1	1983.2	1546.8	1185.1	894.5	678.38	535.88
436.05	375.71	315.83	273.01	238.71	209.65	185.34	162.75	144.70	127.48
112.94	100.95	89.507	80.492	72.939	66.515	61.393	56.946	53.219	50.287
47.689	45.371	43.272	41.424	39.757	37.969	36.333	34.742	33.265	31.810
30.348	28.977	27.590	26.25	24.886	23.446	22.053	20.643	19.303	18
16.462	15.25	14.090	12.946	11.833	10.924	10.143	9.1666	8.0606	6.9848
6.0378	5.0303	4.0606	3.1893	2.4015	1.7121	1.1590	0.7954	0.4772	0.2045
0.1666	0.1363	0.1136	0.0984	0.0909	0.0833	0.0757	0.0757	0.0681	0.0606
0.0606									
6504.1	6443.3	6363.1	6278.8	6178.5	6032.6	5825.0	5583.5	5249.5	4866.1
4417.3	3917.4	3382.5	2844.7	2317.5	1830.2	1424.0	1076.4	851.09	626.53
502.35	414.43	351.50	301.60	261.70	228.56	201.22	177.64	156.84	138.37
122.75	108.83	96.712	86.522	78.568	70.636	64.719	60.030	55.886	52.356
49.530	47.045	44.871	42.931	41.136	39.386	37.560	36.075	34.492	32.992
31.522	30.053	28.719	27.348	25.969	24.522	23.075	21.492	20.053	18.590
17.181	15.946	14.621	13.568	12.492	11.469	10.598	9.6515	8.7045	7.8030
6.8030	5.7348	4.6893	3.7803	2.8712	2.1212	1.4772	1	0.6893	0.3712
0.1818	0.1439	0.1212	0.0984	0.0833	0.0757	0.0757	0.0606	0.0606	0.0606
0.0606									
6487.5	6428.3	6378.4	6333.9	6229.7	6125.1	5962.9	5738.0	5441.3	5080.1
4656.4	4175.4	3646	3093.6	2559.8	2045.9	1598.2	1215.7	915.28	699.86
550.02	449.58	385.84	322.52	278.12	243.19	213.23	186.88	165.15	145.40
128.31	114.38	101.20	90.439	81.439	73.401	67.219	61.734	57.515	53.954
50.780	48.159	45.795	43.742	41.931	40.128	38.348	36.628	35.090	33.545
32.060	30.545	29.106	27.696	26.333	24.931	23.530	22.053	20.522	19.037
17.734	16.325	15	13.871	12.780	11.856	10.795	9.8712	9.0757	8.1515
7.0757	6.0454	5.1136	4.1212	3.2121	2.4242	1.7424	1.1818	0.8257	0.5227
0.2196	0.1666	0.1363	0.1212	0.0984	0.0909	0.0833	0.0757	0.0757	0.0681
0.0681									
6476.4	6445.5	6416.8	6374.9	6321.6	6252.7	6136.7	5959.7	5720.8	5404.7
5032.6	4603.7	4094.4	3552.9	2994.8	2445.9	1948.6	1505.5	1143.4	905.13
667.63	532.33	437.20	367.03	314.10	271.59	236.48	206.37	182.55	160.46
141.73	124.89	110.46	98.053	87.568	79.5	71.446	65.477	60.477	56.340
52.878	50.030	47.537	45.265	43.234	41.431	39.689	37.878	36.174	34.575
33.106	31.606	30.098	28.666	27.348	25.871	24.560	23.143	21.545	20.083
18.704	17.340	15.810	14.545	13.643	12.333	11.219	10.530	9.8030	8.6818
7.6439	6.7651	5.7348	4.7651	3.8484	2.9848	2.2348	1.6060	1.0909	0.7348
0.4621	0.1893	0.1515	0.1212	0.0984	0.0833	0.0757	0.0757	0.0606	0.0606
0.0606									
6463.3	6439.3	6431.8	6415.9	6388.5	6342.2	6251.5	6100.1	5904.9	5629.0
5288.6	4881.0	4420.0	3881.7	3316.3	2742.6	2209.9	1731.3	1321.2	1002.5
761.34	600.24	485.48	403.67	348.88	294.39	255.68	222.88	196.03	171.56
150.89	133.68	117.27	104.23	92.704	82.848	75.007	68.090	62.696	58.318
54.325	51.280	48.515	46.136	44.037	42.121	40.204	38.484	36.734	35.022
33.439	31.916	30.393	28.977	27.515	26.159	24.803	23.295	21.833	20.348
18.893	17.606	16.325	14.962	13.765	12.757	11.727	10.727	9.6969	8.9166
8.1212	7.1590	6.1136	5.1818	4.2196	3.3333	2.5530	1.8560	1.2803	0.8787
0.5984	0.3106	0.1742	0.1439	0.1212	0.1060	0.0909	0.0833	0.0757	0.0681
0.0681									
6449.8	6456.0	6447.0	6458.5	6460.8	6440.6	6396.3	6309.4	6164.8	5946.1
5666.5	5320.3	4898.5	4411.1	3846.8	3265.2	2690.8	2152.7	1682.2	1286.7
1019.8	753.86	595.62	483.40	401.45	340.68	292.12	253.09	220.23	192.95
169.68	149.18	130.91	115.71	102.49	91.265	82.507	73.772	67.280	61.901
57.492	53.765	50.734	48.045	45.75	43.636	41.590	39.787	38.053	36.265
34.606	32.946	31.439	29.871	28.363	26.886	25.431	23.984	22.553	21.083
19.628	18.295	17.075	15.727	14.666	13.310	12.386	11.393	10.537	9.6742
8.8333	7.9469	6.9772	5.9924	5	4.0833	3.2424	2.4696	1.7878	1.2272
0.8257	0.5606	0.2803	0.1590	0.1287	0.1060	0.0909	0.0757	0.0681	0.0606
0.0606									
6490.4	6538.5	6544.2	6558.7	6594.0	6579.6	6555.0	6510.9	6411.5	6260.4
6024.9	5724.2	5336.0	4894.0	4360.8	3800.0	3170.6	2591.7	2063.8	1596.6
1221.4	964.51	708.73	556.04	452.04	375.18	315.18	270.16	232.65	201.59
175.58	153.81	133.91	118.09	103.67	92.530	83.492	74.484	68.007	62.795
58.553	54.969	51.787	49.196	46.765	44.598	42.651	40.795	39.045	37.356
35.666	34.045	32.393	30.742	29.25	27.659	26.303	24.878	23.371	21.984
20.613	19.204	17.825	16.636	15.424	14.083	13.068	12.128	11.136	10.106
9.2803	8.5833	7.6212	6.6287	5.6439	4.6969	3.7348	2.9015	2.1666	1.4924
0.9696	0.6212	0.3939	0.1363	0.0833	0.0681	0.0606	0.0530	0.0530	0.0530
0.0530									
